Be an RS Member to receive our latest picks!
Housing Loans
To help us find your ideal housing loan, please select the following criteria to narrowdown your result.
Tips : You can also click on the table header to sort the list descending. Click again to sort ascending.
|
Package Name |
Rate | Lock-in periods | Maximum financing tenure | |
|---|---|---|---|---|
| Public Bank Berhad | 5 Home Plan - Single Tier CUC NZEC RM100k to RM150k | BLR - 1.80% | 40years | |
| Alliance Bank (M) Berhad | Conventional/i-Wish C NZEC Up to RM300k | from BLR - 2.30% | 5years | 30years |
| Alliance Bank (M) Berhad | Conventional/i-Wish C ZEC Up to RM300k | from BLR - 2.05% | 5years | 30years |
| Alliance Bank (M) Berhad | Conventional/i-Wish UC NZEC Up to RM300k | from BLR - 2.30% | 5years | 30years |
| Alliance Bank (M) Berhad | Conventional/i-Wish UC ZEC Up to RM300k | from BLR - 2.05% | 5years | 30years |
| Al Rajhi Banking & Investment Corporation (M) Berhad | Home Financing-i C FMC NMRTA | from 6.70% | 3years | 20years |
| Al Rajhi Banking & Investment Corporation (M) Berhad | Home Financing-i C FMC wMRTA | from 6.60% | 3years | 20years |
| Al Rajhi Banking & Investment Corporation (M) Berhad | Home Financing-i C NFMC NMRTA | from 6.50% | 3years | 20years |
| CIMB Bank Berhad | Home Flexi C FMC NMRTA Up to RM300k | BLR - 1.75% | 5years | 30years |
| CIMB Bank Berhad | Home Loan C FMC NMRTA Up to RM300k | BLR - 1.70% | 5years | 30years |
| Maybank Berhad | MaxiHome 10yrs Fixed Rate CUC NZEC | from BLR-2.20% | 40years | |
| Maybank Berhad | MaxiHome 3yrs Fixed Rate CUC NZEC | from BLR-2.20% | 40years | |
| Maybank Berhad | MaxiHome 5yrs Fixed Rate CUC NZEC | from BLR-2.20% | 40years | |
| Maybank Berhad | MaxiHome CUC NZEC NMRTA | from 2.38% | 40years | |
| Maybank Berhad | MaxiHome CUC ZEC MRTA | from BLR-2.00% | 40years |
