Be an RS Member to receive our latest picks!
Hire Purchase
|
Package Name |
Minimum rate | |
|---|---|---|
| Affin Bank Berhad | Affin Bank Hire Purchase | 3.5% |
| CIMB Bank Berhad | CIMB Auto Loan | 3.7% |
| EON Bank Berhad | EON Bank Hire Purchase | 3.5% |
| Hong Leong Bank Berhad | Hong Leong Car Loan Used 11 to 12 years old | 5.8% |
| Hong Leong Bank Berhad | Hong Leong Car Loan Used 6 to 10 years old | 4.3% |
| Hong Leong Bank Berhad | Hong Leong Car Loan Used Up to 5 years old | 4.3% |
| Maybank Berhad | Maybank Hire Purchase New | 2.7% |
| Maybank Berhad | Maybank Hire Purchase Used | 4.3% |
| Public Bank Berhad | Public Bank Hire Purchase New | 3.4% |
